<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange Comparisons</title>
	<atom:link href="http://gosonja.com/index.php/strange-comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://gosonja.com/index.php/strange-comparisons/</link>
	<description>Live for Adventure</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:57:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sonja</title>
		<link>http://gosonja.com/index.php/strange-comparisons/comment-page-1/#comment-5862</link>
		<dc:creator>Sonja</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://gosonja.com/index.php/strange-comparisons/#comment-5862</guid>
		<description>As I mentioned....&quot;there are all sorts of things wrong with this comparison&quot;.

HaHaHa. I also needed to include all the goos I would go through if I ran everywhere.</description>
		<content:encoded><![CDATA[<p>As I mentioned&#8230;.&#8221;there are all sorts of things wrong with this comparison&#8221;.</p>
<p>HaHaHa. I also needed to include all the goos I would go through if I ran everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://gosonja.com/index.php/strange-comparisons/comment-page-1/#comment-5859</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://gosonja.com/index.php/strange-comparisons/#comment-5859</guid>
		<description>Steve Kaylor said you need to include all of the equipment cost in your car analysis</description>
		<content:encoded><![CDATA[<p>Steve Kaylor said you need to include all of the equipment cost in your car analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://gosonja.com/index.php/strange-comparisons/comment-page-1/#comment-5858</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://gosonja.com/index.php/strange-comparisons/#comment-5858</guid>
		<description>lol - at Hillary&#039;s request, I won&#039;t geek out too much...

I&#039;ll just add this:
IRS figure per mileage to include depreciation on vehicle, tire wear, other wear and tear - $0.58/mile

nice tires for bike - $100
mileage to wear out - ~1600 miles
$0.06 per mile.</description>
		<content:encoded><![CDATA[<p>lol &#8211; at Hillary&#8217;s request, I won&#8217;t geek out too much&#8230;</p>
<p>I&#8217;ll just add this:<br />
IRS figure per mileage to include depreciation on vehicle, tire wear, other wear and tear &#8211; $0.58/mile</p>
<p>nice tires for bike &#8211; $100<br />
mileage to wear out &#8211; ~1600 miles<br />
$0.06 per mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaye</title>
		<link>http://gosonja.com/index.php/strange-comparisons/comment-page-1/#comment-5843</link>
		<dc:creator>Gaye</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://gosonja.com/index.php/strange-comparisons/#comment-5843</guid>
		<description>Ah, but see it&#039;s a flawed comparison! If you&#039;re truly going to compare apples to apples, you have to add in the price of the car along with the price of gas! Of course, if you want to, you can ALWAYS rationalize things the way you want them to turn out. ;-)</description>
		<content:encoded><![CDATA[<p>Ah, but see it&#8217;s a flawed comparison! If you&#8217;re truly going to compare apples to apples, you have to add in the price of the car along with the price of gas! Of course, if you want to, you can ALWAYS rationalize things the way you want them to turn out. <img src='http://gosonja.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura J</title>
		<link>http://gosonja.com/index.php/strange-comparisons/comment-page-1/#comment-5841</link>
		<dc:creator>Laura J</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://gosonja.com/index.php/strange-comparisons/#comment-5841</guid>
		<description>Cost of Chariot: $600
Miles: 5000 (?) these things appear to last forever
Price per mile: 12 cents
I&#039;d still rather ride to the store!</description>
		<content:encoded><![CDATA[<p>Cost of Chariot: $600<br />
Miles: 5000 (?) these things appear to last forever<br />
Price per mile: 12 cents<br />
I&#8217;d still rather ride to the store!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary</title>
		<link>http://gosonja.com/index.php/strange-comparisons/comment-page-1/#comment-5838</link>
		<dc:creator>Hillary</dc:creator>
		<pubDate>Tue, 25 Nov 2008 04:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://gosonja.com/index.php/strange-comparisons/#comment-5838</guid>
		<description>Don&#039;t let Ben see this post.  I don&#039;t even want to know what he will come up with...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t let Ben see this post.  I don&#8217;t even want to know what he will come up with&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
